<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billy Hylton</title>
	<atom:link href="http://www.publicrealm.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicrealm.com/site</link>
	<description>&#124; Professional Profile</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wisdom Report 2010</title>
		<link>http://www.publicrealm.com/site/2010/02/wisdom-report-2010/</link>
		<comments>http://www.publicrealm.com/site/2010/02/wisdom-report-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:16:14 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1547</guid>
		<description><![CDATA[MarketingSherpa has published its eighth annual &#8220;Marketing Wisdom&#8221; report (PDF download). The report features 70 lessons learned from MarketingSherpa readers. The economic crisis of 2009 offered challenges and opportunities. According to the Wisdom Report, &#8220;it was a time to focus on the fundamentals of marketing, while also testing new tactics, new channels and new ideas.&#8221;]]></description>
			<content:encoded><![CDATA[<p>MarketingSherpa has published its eighth annual &#8220;Marketing Wisdom&#8221; report (<a href="http://www.marketingsherpa.com/Wisdom2010.pdf">PDF download)</a>. The report features 70 lessons learned from MarketingSherpa readers. The economic crisis of 2009 offered challenges and opportunities. According to the Wisdom Report, &#8220;it was a time to focus on the fundamentals of marketing, while also testing new tactics, new channels and new ideas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2010/02/wisdom-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Street Vendors</title>
		<link>http://www.publicrealm.com/site/2009/08/twitter-and-street-vendors/</link>
		<comments>http://www.publicrealm.com/site/2009/08/twitter-and-street-vendors/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:17:21 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1509</guid>
		<description><![CDATA[I&#8217;m really excited about the rising popularity of street vendors. Portland, no surprise, is out in front of the trend. Many of these vendors are using Twitter to pass on information to customers about where they will be on a given day. Take OnlyBurger in Durham. On a recent Friday night they were on Main [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited about the <a href="http://www.bonappetit.com/tipstools/slideshows/2009/09/the_art_of_the_street_cart?slide=1#showHeader">rising popularity of street vendors</a>. Portland, no surprise, is out in front of the trend. Many of these vendors are <a href="http://www.seriouseats.com/2009/05/a-list-of-street-food-vendors-trucks-carts-using-twitter.html">using Twitter</a> to pass on information to customers about where they will be on a given day. Take <a href="https://twitter.com/onlyburger">OnlyBurger</a> in Durham. On a recent Friday night they were on Main Street from Midnight to 3AM and then were up early to serve breakfast burgers at the Farmer&#8217;s Market.</p>
<p><a href="http://www.publicrealm.com/site/wp-content/uploads/2009/08/onlyburger.jpg"><img src="http://www.publicrealm.com/site/wp-content/uploads/2009/08/onlyburger-227x300.jpg" alt="" title="Only Burger" width="227" height="300" class="alignnone size-medium wp-image-1512" /></a><br />
(Ross Grady)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/08/twitter-and-street-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web</title>
		<link>http://www.publicrealm.com/site/2009/07/mobile-web/</link>
		<comments>http://www.publicrealm.com/site/2009/07/mobile-web/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:17:29 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/07/mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Revolution</title>
		<link>http://www.publicrealm.com/site/2009/06/twitter-revolution/</link>
		<comments>http://www.publicrealm.com/site/2009/06/twitter-revolution/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:22:59 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1473</guid>
		<description><![CDATA[&#8220;The surest way to show support for the Iranian pro-democracy movement without jeopardizing its viability is also the simplest: maintain current levels of service on internet websites like Twitter and Facebook, and provide means for Iranian protesters to circumvent current bans on media reporting and Internet café use.&#8221; &#8211; Max Burns]]></description>
			<content:encoded><![CDATA[<p>&#8220;The surest way to show support for the Iranian pro-democracy movement without jeopardizing its viability is also the simplest: maintain current levels of service on internet websites like Twitter and Facebook, and provide means for Iranian protesters to circumvent current bans on media reporting and Internet café use.&#8221; &#8211; <a href="http://www.fpif.org/fpiftxt/6217">Max Burns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/twitter-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of NC</title>
		<link>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/</link>
		<comments>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:18:56 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1462</guid>
		<description><![CDATA[The Encyclopedia of North Carolina, edited by William S. Powell, is the &#8220;first single-volume reference to the events, institutions, and cultural forces that have defined the state.&#8221; I worked closely with UNC Press to redesign the promotional Web site and provide four easy-to-use, scalable templates.]]></description>
			<content:encoded><![CDATA[<p>The Encyclopedia of North Carolina, edited by William S. Powell, is the &#8220;first single-volume reference to the events, institutions, and cultural forces that have defined the state.&#8221; I worked closely with UNC Press to redesign the promotional Web site and provide four easy-to-use, scalable templates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Library</title>
		<link>http://www.publicrealm.com/site/2009/06/law-library/</link>
		<comments>http://www.publicrealm.com/site/2009/06/law-library/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:36:11 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1467</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/law-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Press</title>
		<link>http://www.publicrealm.com/site/2009/06/unc-press/</link>
		<comments>http://www.publicrealm.com/site/2009/06/unc-press/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:27:56 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1464</guid>
		<description><![CDATA[Overview I played a key role in a recent redesign of the UNC Press site by guiding the client through the web development process, redesigning the look and feel, building standards-based web templates, and providing helpful documentation. Client Testimonial &#8220;Billy was brought in on a very high-profile project for the Press &#8212; to design a [...]]]></description>
			<content:encoded><![CDATA[<p><H3>Overview</h3>
<p>I played a key role in a recent redesign of the UNC Press site by guiding the client through the web development process, redesigning the look and feel, building standards-based web templates, and providing helpful documentation.</p>
<p><H3>Client Testimonial</h3>
<p>&#8220;Billy was brought in on a very high-profile project for the Press &#8212; to design a new web site for the Encyclopedia of North Carolina. The Press presented Billy with a lot of vague ideas of what we wanted to convey through the site but very few specifics. He asked for, and was given, access to the image files for the book and all of the graphics/fonts used in the publication. When we saw the results the reaction, Press-wide, was amazement. <strong>Billy &#8220;got&#8221; what we were trying to do</strong>, the understood the need to link the prestige of the Press with the history conveyed in the Encyclopedia while keeping the site looking fresh and modern. Billy did an incredible job, completely exceeding our expectations. Several months later, when it was time to start work on redesigning the Press&#8217; main site, Billy was the natural choice to do the work. This project, however, was much more complicated, with various political in-fighting for home page space, differing opinions on look &#038; feel, navigation, layouts&#8230; Billy worked out numerous wire frames of proposed ideas based on what he heard in our meetings. Through <strong>excellent communication with the Press,</strong> insight into our business and creative graphic design work, Billy was able to work through several iterations of web site designs until we found one we were able to agree on. <strong>I would not only work with Billy again but would (and have) recommended him to anyone in need of web design services</strong>. Billy is in high demand and one look at some of his work will show you why.&#8221;</p>
<p><em>Tom Franklin, UNC Press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/unc-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Yonder</title>
		<link>http://www.publicrealm.com/site/2009/06/daily-yonder/</link>
		<comments>http://www.publicrealm.com/site/2009/06/daily-yonder/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:57:46 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1437</guid>
		<description><![CDATA[Client Testimonial &#8220;We hired Billy to design a new web site, The Daily Yonder. We didn’t know what we were doing, to put it mildly. Billy walked us through everything — helped us with both our concept and our design. AND he helped us find the cheapest, easiest way to do what we wanted to [...]]]></description>
			<content:encoded><![CDATA[<h3>Client Testimonial</h3>
<p>&#8220;We hired Billy to design a new web site, The Daily Yonder. We didn’t know what we were doing, to put it mildly. Billy walked us through everything — helped us with both our concept and our design. AND he helped us find the cheapest, easiest way to do what we wanted to do. Plus, he designed the site with originality and style. We got art, we got practical advice, we got a site that has worked without a flaw for the past year. We really couldn’t have been happier. Billy is fun, creative and an absolute joy to work with. He really wants to do what’s best for the client — even when the client doesn’t know what’s best for himself.&#8221;</p>
<p>- Bill Bishop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/daily-yonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Data Isn&#8217;t Everything</title>
		<link>http://www.publicrealm.com/site/2009/06/visual-decision-making/</link>
		<comments>http://www.publicrealm.com/site/2009/06/visual-decision-making/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:23:00 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1475</guid>
		<description><![CDATA[Graphic designers and user experience experts often see the world differently. The UX/usability person may view the graphic designer&#8217;s creative and aesthetic contributions as indulgent. The visual designer argues that beauty enhances usability and trust. This recent article in A List Apart explores both sides and concludes: &#8220;Smart graphic design is always some balance of [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic designers and user experience experts often see the world differently. The UX/usability person may view the graphic designer&#8217;s creative and aesthetic contributions as indulgent. The visual designer argues that beauty enhances usability and trust. This recent article in A List Apart explores both sides and concludes:<br />
&#8220;Smart graphic design is always some balance of current expressive trends, information architecture, classical layout aesthetics, and detailed research on user preferences and motivations. You should never ignore solid user experience data, but mountains of data won’t auto-magically build you a successful site.&#8221;</p>
<p><a href="http://www.alistapart.com/articles/visual-decision-making/">Read the whole piece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/visual-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 8 Browser Comparison Chart</title>
		<link>http://www.publicrealm.com/site/2009/06/ie-8-browser-comparison-chart/</link>
		<comments>http://www.publicrealm.com/site/2009/06/ie-8-browser-comparison-chart/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:49:11 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1481</guid>
		<description><![CDATA[It looks like Internet Explorer is back in the game&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/windows/internet-explorer/get-the-facts/browser-comparison.aspx">It looks like Internet Explorer is back in the game&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/ie-8-browser-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

