<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billy Hylton &#187; Portfolio</title>
	<atom:link href="http://www.publicrealm.com/site/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicrealm.com/site</link>
	<description>&#124; Project Portfolio</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Web</title>
		<link>http://www.publicrealm.com/site/2009/07/mobile-web/</link>
		<comments>http://www.publicrealm.com/site/2009/07/mobile-web/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:17:29 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/07/mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of NC</title>
		<link>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/</link>
		<comments>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:18:56 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1462</guid>
		<description><![CDATA[The Encyclopedia of North Carolina, edited by William S. Powell, is the &#8220;first single-volume reference to the events, institutions, and cultural forces that have defined the state.&#8221; I worked closely with UNC Press to redesign the promotional Web site and provide four easy-to-use, scalable templates. 
]]></description>
			<content:encoded><![CDATA[<p>The Encyclopedia of North Carolina, edited by William S. Powell, is the &#8220;first single-volume reference to the events, institutions, and cultural forces that have defined the state.&#8221; I worked closely with UNC Press to redesign the promotional Web site and provide four easy-to-use, scalable templates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/encyclopedia-of-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Library</title>
		<link>http://www.publicrealm.com/site/2009/06/law-library/</link>
		<comments>http://www.publicrealm.com/site/2009/06/law-library/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:36:11 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1467</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/law-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Press</title>
		<link>http://www.publicrealm.com/site/2009/06/unc-press/</link>
		<comments>http://www.publicrealm.com/site/2009/06/unc-press/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:27:56 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1464</guid>
		<description><![CDATA[Overview
I played a key role in a recent redesign of the UNC Press site by guiding the client through the web development process, redesigning the look and feel, building standards-based web templates, and providing helpful documentation.
Client Testimonial
&#8220;Billy was brought in on a very high-profile project for the Press &#8212; to design a new web site [...]]]></description>
			<content:encoded><![CDATA[<p><H3>Overview</h3>
<p>I played a key role in a recent redesign of the UNC Press site by guiding the client through the web development process, redesigning the look and feel, building standards-based web templates, and providing helpful documentation.</p>
<p><H3>Client Testimonial</h3>
<p>&#8220;Billy was brought in on a very high-profile project for the Press &#8212; to design a new web site for the Encyclopedia of North Carolina. The Press presented Billy with a lot of vague ideas of what we wanted to convey through the site but very few specifics. He asked for, and was given, access to the image files for the book and all of the graphics/fonts used in the publication. When we saw the results the reaction, Press-wide, was amazement. <strong>Billy &#8220;got&#8221; what we were trying to do</strong>, the understood the need to link the prestige of the Press with the history conveyed in the Encyclopedia while keeping the site looking fresh and modern. Billy did an incredible job, completely exceeding our expectations. Several months later, when it was time to start work on redesigning the Press&#8217; main site, Billy was the natural choice to do the work. This project, however, was much more complicated, with various political in-fighting for home page space, differing opinions on look &#038; feel, navigation, layouts&#8230; Billy worked out numerous wire frames of proposed ideas based on what he heard in our meetings. Through <strong>excellent communication with the Press,</strong> insight into our business and creative graphic design work, Billy was able to work through several iterations of web site designs until we found one we were able to agree on. <strong>I would not only work with Billy again but would (and have) recommended him to anyone in need of web design services</strong>. Billy is in high demand and one look at some of his work will show you why.&#8221;</p>
<p><em>Tom Franklin, UNC Press</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/unc-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Yonder</title>
		<link>http://www.publicrealm.com/site/2009/06/daily-yonder/</link>
		<comments>http://www.publicrealm.com/site/2009/06/daily-yonder/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:57:46 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1437</guid>
		<description><![CDATA[Client Testimonial
&#8220;We hired Billy to design a new web site, The Daily Yonder. We didn’t know what we were doing, to put it mildly. Billy walked us through everything — helped us with both our concept and our design. AND he helped us find the cheapest, easiest way to do what we wanted to do. [...]]]></description>
			<content:encoded><![CDATA[<h3>Client Testimonial</h3>
<p>&#8220;We hired Billy to design a new web site, The Daily Yonder. We didn’t know what we were doing, to put it mildly. Billy walked us through everything — helped us with both our concept and our design. AND he helped us find the cheapest, easiest way to do what we wanted to do. Plus, he designed the site with originality and style. We got art, we got practical advice, we got a site that has worked without a flaw for the past year. We really couldn’t have been happier. Billy is fun, creative and an absolute joy to work with. He really wants to do what’s best for the client — even when the client doesn’t know what’s best for himself.&#8221;</p>
<p>- Bill Bishop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/06/daily-yonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info. Technology Services</title>
		<link>http://www.publicrealm.com/site/2009/05/information-technology-services/</link>
		<comments>http://www.publicrealm.com/site/2009/05/information-technology-services/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:04:33 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2009/05/information-technology-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing Initiative</title>
		<link>http://www.publicrealm.com/site/2008/10/carolina-computing-initiative/</link>
		<comments>http://www.publicrealm.com/site/2008/10/carolina-computing-initiative/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:15:38 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1535</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2008/10/carolina-computing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Indian Center</title>
		<link>http://www.publicrealm.com/site/2008/09/american-indian-center/</link>
		<comments>http://www.publicrealm.com/site/2008/09/american-indian-center/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:18:07 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.publicrealm.com/site/?p=1542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.publicrealm.com/site/2008/09/american-indian-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
